YEAR | CLUB | W-L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | AL @ Atlanta | D I D ***** N O T ***** P L A Y | ||||||||||||
1973 | AL @ Kansas City | 0-0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 2 | 2 |
1975 | AL @ Milwaukee | D I D ***** N O T ***** P L A Y | ||||||||||||
1979 | AL @ Seattle | 0-0 | 13.50 | 1 | 1 | 0 | 0 | 0 | 2.0 | 5 | 3 | 3 | 1 | 2 |
1981 | NL @ Cleveland | 0-0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
1985 | NL @ Minnesota | 0-0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 2 | 2 |
1989 | AL @ California | 1-0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 3 |
T O T A L S | 1-0 | 4.50 | 5 | 1 | 0 | 0 | 0 | 10.0 | 10 | 5 | 5 | 5 | 10 |
Selected in 1977 as replacement for Frank Tanana;declined invitation.